Palm Creek Softball Standing - 2016 |
|||
| B Division | |||
| Team Number | Team Name | Wins | Losses |
| 01 | Fiesta/Sundance Scorpions | 0 | 8 |
| 02 | Robson Ranch Raptors | 7 | 2 |
| 03 | Palm Creek Sidewinders | 6 | 2 |
| 04 | Palm Creek Diamondbacks | 3 | 4 |
| C Division | |||
| Team Number | Team Name | Wins | Losses |
| 05 | Robson Ranch (Rangers) | 5 | 4 |
| 06 | Robson/Fiesta (Rancheros) | 3 | 6 |
| 07 | Sundance/Fiesta (Colts) | 3 | 5 |
| 08 | Sundance (Mustangs) | 7 | 1 |
| 09 | Palm Creek (Roadrunners) | 1 | 7 |
| 10 | Palm Creek (Copperheads) | 4 | 5 |
| 11 | Palm Creek (Rattlers) | 7 | 1 |
Friday, February 5, 2016
Palm Creek Softball Standings - Updated Feb 4th, 2016
Labels:
Palm Creek,
Softball,
Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment