B Division |
|||
Team # | Team Name | Wins | Losses |
01 | Fiesta/Sundance Scorpions | 0 | 8 |
02 | Robson Ranch Raptors | 7 | 1 |
03 | Palm Creek Sidewinders | 5 | 2 |
04 | Palm Creek Diamondbacks | 3 | 4 |
C Division |
|||
Team # | Team Name | Wins | Losses |
05 | Robson Ranch (Rangers) | 4 | 4 |
06 | Robson/Fiesta (Rancheros) | 3 | 5 |
07 | Sundance/Fiesta (Colts) | 3 | 5 |
08 | Sundance (Mustangs) | 7 | 1 |
09 | Palm Creek (Roadrunners) | 1 | 7 |
10 | Palm Creek (Copperheads) | 3 | 4 |
11 | Palm Creek (Rattlers) | 6 | 1 |
Tuesday, February 2, 2016
Palm Creek Softball Standing - 2016 @ February 2nd, 2016
Labels:
2016,
Softball Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment